Kampe | Esportligaen
CS2
Fortnite
League of Legends
636d4346266a17e982253023

de_overpass

16
-
6
image/svg+xml
HDE_Youngsters
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Python 27 2 10 2.7 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.47
Rang Winterzz 20 1 8 2.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.28
Rang 发动机 eng1ne 15 3 15 1 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.83
Rang Sch1elke 14 1 9 1.56 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.01
Rang T4PZ 12 4 13 0.92 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.79
Map gennemsnit 17.6 2.2 11 1.74 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.08
Halstedhus 1
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang GrEnNIE 23 1 15 1.53 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.13
Rang sW1TCH 14 1 18 0.78 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.68
Rang pa1ny 8 1 18 0.44 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.45
Rang LARSSONNNN 6 4 19 0.32 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.34
Rang Aer 4 1 18 0.22 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.3
Map gennemsnit 11 1.6 17.6 0.66 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.58
636d4346266a17e982253024

de_mirage

16
-
10
image/svg+xml
HDE_Youngsters
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang T4PZ 24 3 18 1.33 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.02
Rang Sch1elke 23 4 14 1.64 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.12
Rang Winterzz 22 0 11 2 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.18
Rang Python 15 2 16 0.94 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.8
Rang 发动机 eng1ne 14 2 11 1.27 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.92
Map gennemsnit 19.6 2.2 14 1.44 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.01
Halstedhus 1
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang GrEnNIE 26 1 17 1.53 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.12
Rang Aer 15 1 18 0.83 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.73
Rang pa1ny 11 0 19 0.58 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.57
Rang LARSSONNNN 9 3 23 0.39 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.38
Rang sW1TCH 9 0 21 0.43 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.45
Map gennemsnit 14 1 19.6 0.75 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.65