Kampe | Esportligaen
CS2
Fortnite
League of Legends
63864c67800112c18739d7fa

de_inferno

9
-
16
Skrødstrup Efterskole B
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Gr4phics 20 4 19 1.05 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.86
Rang Vel1ge 17 4 21 0.81 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.7
Rang Bodiz 16 6 20 0.8 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.7
Rang IAmTivMan69 15 4 22 0.68 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.6
Map gennemsnit 17 4.5 20.5 0.84 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.72
image/svg+xml
FFE MERCS
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang TASTA 29 5 14 2.07 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.33
Rang RamDogツ 26 4 13 2 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.26
Rang yūrei 17 8 13 1.31 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.96
Rang Williholst 16 3 16 1 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.83
Rang Bassi 14 5 19 0.74 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.66
Map gennemsnit 20.4 5 15 1.42 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.01
63864c67800112c18739d7fb

de_overpass

8
-
16
Skrødstrup Efterskole B
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Vel1ge 21 5 20 1.05 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.87
Rang Bodiz 14 2 20 0.7 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.62
Rang Gr4phics 10 5 21 0.48 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.45
Rang IAmTivMan69 5 4 24 0.21 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.17
Map gennemsnit 12.5 4 21.25 0.61 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.53
image/svg+xml
FFE MERCS
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang TASTA 26 3 15 1.73 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.21
Rang RamDogツ 23 7 11 2.09 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.24
Rang yūrei 22 2 14 1.57 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.11
Rang Bassi 20 6 13 1.54 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.07
Rang Williholst 12 3 13 0.92 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.79
Map gennemsnit 20.6 4.2 13.2 1.57 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.08