| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APLAYER RebornGL* | 11 | 3 | 13 | 0.85 | 45% | 77 | 2 | 1 | 0 | 0 | 1 (1) | 23 | 5 (10) | 1 (2) | 0.91 | |||
| Egil RGL* | 11 | 0 | 14 | 0.79 | 45% | 81 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 1 (2) | 0 (1) | 0.86 | |||
| Mr x RGL* | 8 | 2 | 14 | 0.57 | 38% | 57 | 2 | 0 | 0 | 0 | 0 (2) | 0 | 0 (1) | 3 (3) | 0.59 | |||
| cc RGL* | 6 | 1 | 15 | 0.4 | 33% | 39 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 3 (4) | 1 (5) | 0.47 | |||
| goozRGL* | 2 | 6 | 15 | 0.13 | 50% | 40 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 2 (8) | 1 (5) | 0.16 | |||
| Map gennemsnit | 7.6 | 2.4 | 14.2 | 0.55 | 42.2% | 58.8 | 1.2 | 0.6 | 0 | 0 | 0.2 (0.6) | 4.6 | 2.2 (5) | 1.2 (3.2) | 0.6 |
