Kampe | Esportligaen
AlleDGIEfterskoleEsport DanmarkEsport Danmark OldboysKollegaUng
635ce01d51d2089219d72bbc

de_mirage

4
-
16
Egedal Esport - Talent K KD A D
007:) Rang 15 0.88 1 17
BL33D Rang 14 0.82 2 17
Esk!lled Rang 11 0.58 4 19
S1lentst0rmDK Rang 8 0.42 5 19
ozzy_won Rang 2 0.12 1 17
Map gennemsnit Rang 10 0.56 2.6 17.8
image/svg+xml
Spooks
K KD A D
Feather Rang 36 4 2 9
MAGNAT1X Rang 21 3 3 7
Phsyc0o Rang 16 1.6 8 10
IsacZo Rang 9 0.75 3 12
W1ng0 Rang 7 0.58 4 12
Map gennemsnit Rang 17.8 1.99 4 10
635ce01d51d2089219d72bbd

de_vertigo

16
-
10
image/svg+xml
Egedal Esport - Talent
K KD A D
007:) Rang 37 2.64 7 14
S1lentst0rmDK Rang 33 1.65 3 20
BL33D Rang 18 1.06 8 17
Esk!lled Rang 7 0.37 6 19
ozzy_won Rang 5 0.28 0 18
Map gennemsnit Rang 20 1.2 4.8 17.6
Spooks K KD A D
Feather Rang 30 1.5 3 20
MAGNAT1X Rang 22 1.05 4 21
W1ng0 Rang 13 0.62 1 21
IsacZo Rang 12 0.63 7 19
Phsyc0o Rang 11 0.58 4 19
Map gennemsnit Rang 17.6 0.88 3.8 20