Kampe | Esportligaen
CS2
Fortnite
League of Legends
Vinterturneringen - Esport Danmark Oldboys
The Flute Runners
map icon
mirage
The Flute Runners fjernede mirage
Map
Absent Torpid Souls
map icon
ancient
Absent Torpid Souls fjernede ancient
Map
The Flute Runners
map icon
anubis
The Flute Runners Valgte anubis
Map
Absent Torpid Souls
map icon
nuke
Absent Torpid Souls Valgte nuke
Map
The Flute Runners
map icon
inferno
The Flute Runners fjernede inferno
Map
Absent Torpid Souls
map icon
train
Absent Torpid Souls fjernede train
Map
Decider
map icon
dust2
dust2 er decideren
Map
67f2c1cd1c1ed98215902b61

de_anubis

(01:05:45)
17
-
19
The Flute Runners
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Ligegl'Atli 29 11 23 1.26 38% 86 6 2 0 0 1 (3) 250 24 (39) 4 (5) 1.16
Rang Pallekat 26 7 27 0.96 31% 70 6 1 1 0 0 (2) 133 7 (8) 4 (7) 1.05
Rang HissiDoz 24 10 29 0.83 21% 73 4 1 0 0 0 (0) 224 7 (11) 5 (9) 0.83
Rang nqthemaniac 20 9 28 0.71 15% 66 2 1 0 0 1 (2) 237 5 (14) 2 (4) 0.73
Rang Mutang 20 12 28 0.71 45% 69 6 0 0 0 0 (1) 484 14 (26) 2 (10) 0.74
Map gennemsnit 23.8 9.8 27 0.89 30% 72.8 4.8 1 0.2 0 0.4 (1.6) 265.6 11.4 (19.6) 3.4 (7) 0.9
image/svg+xml
Absent Torpid Souls
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Pre3 31 7 25 1.24 23% 93 5 3 0 0 1 (4) 173 7 (15) 7 (11) 1.19
Rang hjelm sANDER_ 27 12 23 1.17 44% 87 3 1 1 0 0 (2) 116 8 (25) 3 (6) 1.12
Rang ninka 27 7 24 1.13 33% 65 5 2 0 0 0 (1) 469 20 (32) 4 (7) 1.08
Rang WicKEd 25 8 23 1.09 40% 78 5 1 0 0 2 (2) 132 4 (8) 2 (6) 1
Rang bumsen 23 12 24 0.96 35% 84 3 2 0 0 0 (3) 494 7 (13) 2 (5) 0.95
Map gennemsnit 26.6 9.2 23.8 1.12 35% 81.4 4.2 1.8 0.2 0 0.6 (2.4) 276.8 9.2 (18.6) 3.6 (7) 1.07
67f2d13cb9f034a72d563d05

de_nuke

(33:19)
13
-
4
image/svg+xml
The Flute Runners
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Pallekat 19 4 12 1.58 26% 91 6 1 0 0 2 (2) 321 0 (0) 2 (4) 1.48
Rang Mutang 18 6 12 1.5 39% 108 3 1 0 0 0 (0) 76 5 (7) 1 (2) 1.33
Rang nqthemaniac 17 4 9 1.89 18% 98 4 1 0 0 0 (1) 329 3 (11) 3 (4) 1.46
Rang Ligegl'Atli 15 9 6 2.5 47% 95 3 1 0 0 1 (2) 200 6 (11) 2 (4) 1.47
Rang HissiDoz 6 7 15 0.4 50% 66 1 0 0 0 0 (0) 60 2 (3) 2 (3) 0.43
Map gennemsnit 15 6 10.8 1.57 36% 91.6 3.4 0.8 0 0 0.6 (1) 197.2 3.2 (6.4) 2 (3.4) 1.23
Absent Torpid Souls
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang ninka 17 3 15 1.13 53% 105 3 2 0 0 0 (2) 46 3 (4) 5 (7) 1.24
Rang bumsen 12 2 13 0.92 33% 69 3 1 0 0 1 (2) 29 2 (3) 1 (3) 0.99
Rang WicKEd 10 5 16 0.63 50% 72 2 0 0 0 0 (1) 61 1 (4) 1 (4) 0.61
Rang hjelm sANDER_ 10 5 15 0.67 40% 55 2 0 0 0 0 (1) 56 9 (9) 0 (2) 0.66
Rang Pre3 5 4 16 0.31 40% 53 0 0 0 0 0 (2) 40 2 (4) 0 (1) 0.29
Map gennemsnit 10.8 3.8 15 0.73 43.2% 70.8 2 0.6 0 0 0.2 (1.6) 46.4 3.4 (4.8) 1.4 (3.4) 0.76
67f2d91ab9f034a72d56dbca

de_dust2

(34:58)
5
-
13
The Flute Runners
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Mutang 22 2 14 1.57 64% 122 5 2 0 0 1 (3) 88 12 (15) 4 (4) 1.56
Rang Ligegl'Atli 9 3 15 0.6 56% 53 1 0 0 0 0 (2) 43 12 (17) 0 (1) 0.59
Rang HissiDoz 6 4 17 0.35 67% 49 0 0 0 0 0 (0) 4 2 (4) 3 (6) 0.32
Rang nqthemaniac 6 2 15 0.4 67% 53 0 0 0 0 0 (0) 79 5 (9) 2 (5) 0.41
Rang Pallekat 5 3 16 0.31 40% 34 0 0 0 0 0 (0) 0 8 (11) 1 (2) 0.32
Map gennemsnit 9.6 2.8 15.4 0.65 58.8% 62.2 1.2 0.4 0 0 0.2 (1) 42.8 7.8 (11.2) 2 (3.6) 0.64
image/svg+xml
Absent Torpid Souls
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang WicKEd 22 5 10 2.2 36% 108 4 3 0 0 1 (1) 186 3 (9) 1 (2) 1.8
Rang bumsen 19 2 9 2.11 26% 89 4 0 0 0 0 (0) 160 6 (8) 1 (3) 1.42
Rang ninka 15 8 8 1.88 60% 111 2 2 0 0 0 (0) 369 5 (10) 1 (3) 1.41
Rang Pre3 11 7 9 1.22 36% 68 2 0 0 0 0 (1) 119 3 (8) 3 (5) 0.98
Rang hjelm sANDER_ 10 5 12 0.83 60% 71 1 0 0 0 0 (0) 179 3 (9) 2 (5) 0.77
Map gennemsnit 15.4 5.4 9.6 1.65 43.6% 89.4 2.6 1 0 0 0.2 (0.4) 202.6 4 (8.8) 1.6 (3.6) 1.28