Kampe | Esportligaen
CS2
Fortnite
League of Legends
63470b126426d03d804938a2

de_overpass

7
-
16
PLM GUNS
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang suicidemoose 29 0 17 1.71 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.27
Rang Plaffen 19 5 20 0.95 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.8
Rang Mr. Smith 13 4 20 0.65 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.58
Rang BillaBong 10 8 19 0.53 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.51
Rang SittingDuck 4 3 22 0.18 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.18
Map gennemsnit 15 4 19.6 0.8 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.67
image/svg+xml
Kaffeånderne
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Hotdawg 35 2 14 2.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.59
Rang Oppaikun 20 2 14 1.43 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.05
Rang AEM 20 5 14 1.43 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.05
Rang speediii 12 4 17 0.71 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.65
Rang MM2211 9 7 18 0.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.5
Map gennemsnit 19.2 4 15.4 1.31 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.97
63470b126426d03d804938a3

de_inferno

3
-
16
PLM GUNS
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang suicidemoose 15 5 18 0.83 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.7
Rang Plaffen 10 3 17 0.59 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.53
Rang Mr. Smith 8 3 17 0.47 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.44
Rang SittingDuck 6 0 17 0.35 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.35
Rang BillaBong 5 5 15 0.33 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.39
Map gennemsnit 8.8 3.2 16.8 0.51 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.48
image/svg+xml
Kaffeånderne
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Oppaikun 24 5 8 3 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.53
Rang Hotdawg 24 3 7 3.43 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.57
Rang AEM 15 2 8 1.88 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.13
Rang speediii 14 7 13 1.08 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.87
Rang MM2211 6 5 9 0.67 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.69
Map gennemsnit 16.6 4.4 9 2.01 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.16