Kampe | Esportligaen
CS2
Fortnite
League of Legends
Forårsturneringen - Esport Danmark Oldboys
Speedo_Boiz
map icon
dust2
Speedo_Boiz fjernede dust2
Map
Egedal Esport – Oldboys
map icon
nuke
Egedal Esport – Oldboys fjernede nuke
Map
Speedo_Boiz
map icon
ancient
Speedo_Boiz Valgte ancient
Map
Egedal Esport – Oldboys
map icon
anubis
Egedal Esport – Oldboys Valgte anubis
Map
Speedo_Boiz
map icon
mirage
Speedo_Boiz fjernede mirage
Map
Egedal Esport – Oldboys
map icon
train
Egedal Esport – Oldboys fjernede train
Map
Decider
map icon
inferno
inferno er decideren
Map
6858461c817d5ef00efbb21f

de_ancient

(54:47)
10
-
13
Speedo_Boiz
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Malfoy 27 5 16 1.69 19% 96 4 4 0 0 0 (1) 147 11 (19) 2 (3) 1.63
Rang Seelhorst 21 10 14 1.5 62% 99 5 1 0 0 0 (2) 90 4 (21) 5 (9) 1.28
Rang Schwend Gönge 13 9 15 0.87 15% 74 1 2 0 0 0 (2) 49 1 (4) 2 (5) 0.93
Rang roejkum 12 6 14 0.86 42% 63 3 0 0 0 0 (1) 217 4 (5) 2 (4) 0.83
Rang Charlie_Babbit 12 6 16 0.75 17% 70 2 0 0 0 0 (1) 293 8 (9) 2 (2) 0.74
Map gennemsnit 17 7.2 15 1.13 31% 80.4 3 1.4 0 0 0 (1.4) 159.2 5.6 (11.6) 2.6 (4.6) 1.08
image/svg+xml
Egedal Esport - Oldboys
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Master Yoda 18 4 13 1.38 22% 76 2 2 0 0 1 (1) 105 6 (10) 1 (2) 1.21
Rang Leffe 15 3 18 0.83 40% 80 4 0 0 0 1 (1) 11 7 (15) 4 (7) 0.82
Rang Esse 15 4 17 0.88 33% 74 3 1 0 0 0 (0) 129 4 (19) 3 (5) 0.91
Rang Rampage_Dad 14 10 21 0.67 14% 87 3 0 0 0 0 (0) 42 7 (8) 2 (6) 0.66
Rang CoolMann 12 4 17 0.71 42% 50 2 0 0 0 1 (2) 38 5 (9) 0 (3) 0.7
Map gennemsnit 14.8 5 17.2 0.89 30.2% 73.4 2.8 0.6 0 0 0.6 (0.8) 65 5.8 (12.2) 2 (4.6) 0.86
6858537cdefe6cfeea116949

de_anubis

(51:52)
13
-
11
image/svg+xml
Speedo_Boiz
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Charlie_Babbit 25 8 14 1.79 24% 107 7 1 0 0 0 (3) 323 6 (10) 3 (5) 1.45
Rang Seelhorst 24 8 14 1.71 42% 96 5 2 0 0 0 (0) 112 8 (18) 6 (8) 1.44
Rang roejkum 18 5 15 1.2 50% 73 5 0 0 0 0 (2) 204 5 (9) 3 (4) 1.05
Rang Malfoy 17 9 18 0.94 47% 103 2 0 0 0 0 (2) 119 11 (21) 3 (4) 0.84
Rang Schwend Gönge 13 6 17 0.76 38% 63 1 0 0 0 1 (2) 347 6 (7) 2 (3) 0.72
Map gennemsnit 19.4 7.2 15.6 1.28 40.2% 88.4 4 0.6 0 0 0.2 (1.8) 221 7.2 (13) 3.4 (4.8) 1.1
Egedal Esport - Oldboys
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Master Yoda 24 4 17 1.41 33% 93 4 0 1 0 2 (5) 330 7 (13) 1 (2) 1.32
Rang Leffe 23 4 18 1.28 48% 93 2 2 2 0 3 (3) 168 8 (14) 4 (8) 1.49
Rang Esse 14 6 20 0.7 36% 55 2 1 0 0 0 (1) 66 12 (17) 0 (1) 0.74
Rang CoolMann 9 17 20 0.45 33% 71 2 0 0 0 0 (0) 429 5 (11) 0 (2) 0.5
Rang Rampage_Dad 8 6 22 0.36 25% 54 1 0 0 0 0 (0) 0 3 (4) 2 (11) 0.37
Map gennemsnit 15.6 7.4 19.4 0.84 35% 73.2 2.2 0.6 0.6 0 1 (1.8) 198.6 7 (11.8) 1.4 (4.8) 0.88
685860322809083b1bef4989

de_inferno

(56:58)
11
-
13
Speedo_Boiz
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Seelhorst 24 8 19 1.26 42% 102 5 2 0 0 0 (3) 85 19 (31) 2 (3) 1.27
Rang Malfoy 20 9 16 1.25 35% 93 6 0 1 0 2 (2) 36 19 (20) 1 (4) 1.26
Rang roejkum 16 7 21 0.76 38% 78 4 0 0 0 0 (1) 237 5 (8) 3 (6) 0.76
Rang Charlie_Babbit 14 7 19 0.74 29% 73 2 1 0 0 0 (0) 150 3 (7) 2 (6) 0.78
Rang Schwend Gönge 6 7 16 0.38 50% 42 0 0 0 0 0 (0) 188 2 (6) 1 (4) 0.48
Map gennemsnit 16 7.6 18.2 0.88 38.8% 77.6 3.4 0.6 0.2 0 0.4 (1.2) 139.2 9.6 (14.4) 1.8 (4.6) 0.91
image/svg+xml
Egedal Esport - Oldboys
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Esse 26 10 17 1.53 35% 113 6 2 0 0 0 (0) 466 15 (26) 5 (6) 1.43
Rang Rampage_Dad 19 6 17 1.12 21% 72 5 1 0 0 0 (1) 188 6 (8) 5 (6) 1.09
Rang Leffe 15 9 16 0.94 47% 75 6 0 0 0 1 (2) 228 8 (16) 1 (5) 0.94
Rang CoolMann 15 3 15 1 20% 60 4 1 0 0 1 (2) 194 6 (14) 2 (4) 1
Rang Master Yoda 15 9 15 1 33% 90 4 0 0 0 0 (0) 248 11 (17) 1 (2) 0.93
Map gennemsnit 18 7.4 16 1.12 31.2% 82 5 0.8 0 0 0.4 (1) 264.8 9.2 (16.2) 2.8 (4.6) 1.08