Kampe | Esportligaen
CS2
Fortnite
League of Legends
Nuuday Finans
map icon
nuke
Nuuday Finans fjernede nuke
Map
twoday Data og AI – Query Commanders
map icon
vertigo
twoday Data og AI – Query Commanders fjernede vertigo
Map
Nuuday Finans
map icon
inferno
Nuuday Finans Valgte inferno
Map
twoday Data og AI – Query Commanders
map icon
anubis
twoday Data og AI – Query Commanders Valgte anubis
Map
Nuuday Finans
map icon
mirage
Nuuday Finans fjernede mirage
Map
twoday Data og AI – Query Commanders
map icon
dust2
twoday Data og AI – Query Commanders fjernede dust2
Map
Decider
map icon
ancient
ancient er decideren
Map
67631c75d1c1dcafe7124287

de_inferno

(47:02)
13
-
10
image/svg+xml
Nuuday Finans
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang GEZ 30 2 14 2.14 53% 123 5 0 2 1 2 (3) 55 4 (5) 5 (6) 2.09
Rang Its Not Luck 14 3 13 1.08 57% 66 1 1 1 0 2 (3) 48 4 (12) 3 (7) 1.12
Rang 44G44RD 12 5 16 0.75 25% 53 4 0 0 0 0 (1) 4 0 (0) 0 (1) 0.79
Rang Grimefiend 12 7 17 0.71 33% 71 3 0 1 0 0 (0) 293 3 (6) 1 (2) 0.88
Rang Frank Varm 11 11 15 0.73 45% 73 1 1 0 0 0 (0) 389 9 (15) 5 (7) 0.78
Map gennemsnit 15.8 5.6 15 1.08 42.6% 77.2 2.8 0.4 0.8 0.2 0.8 (1.4) 157.8 4 (7.6) 2.8 (4.6) 1.13
twoday Data og AI - Query Commanders
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Connector Conrad 24 4 13 1.85 46% 88 6 1 1 0 1 (1) 102 4 (15) 2 (4) 1.61
Rang Gylden 20 3 16 1.25 55% 76 6 1 0 0 0 (0) 144 5 (10) 4 (6) 1.2
Rang RP 13 8 17 0.76 38% 80 4 0 0 0 0 (0) 126 4 (8) 0 (4) 0.79
Rang ether 10 2 15 0.67 40% 56 3 0 0 0 0 (3) 9 10 (18) 1 (2) 0.72
Rang manje 7 11 19 0.37 86% 52 2 0 0 0 0 (1) 242 1 (1) 2 (7) 0.45
Map gennemsnit 14.8 5.6 16 0.98 53% 70.4 4.2 0.4 0.2 0 0.2 (1) 124.6 4.8 (10.4) 1.8 (4.6) 0.95
6763279bf3ebb837287f2728

de_anubis

(42:54)
11
-
13
Nuuday Finans
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Frank Varm 23 5 14 1.64 39% 104 6 2 0 0 1 (1) 55 6 (11) 3 (5) 1.43
Rang GEZ 22 5 13 1.69 36% 105 7 1 0 0 0 (2) 135 3 (4) 2 (4) 1.38
Rang Grimefiend 18 3 18 1 28% 76 4 2 0 0 0 (2) 252 4 (7) 3 (5) 1.07
Rang Its Not Luck 10 5 19 0.53 60% 49 3 0 0 0 0 (0) 1 6 (14) 2 (9) 0.59
Rang 44G44RD 8 3 16 0.5 38% 36 3 0 0 0 0 (0) 7 1 (1) 0 (1) 0.62
Map gennemsnit 16.2 4.2 16 1.07 40.2% 74 4.6 1 0 0 0.2 (1) 90 4 (7.4) 2 (4.8) 1.02
image/svg+xml
twoday Data og AI - Query Commanders
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang ether 21 6 14 1.5 24% 74 2 4 0 0 1 (1) 7 7 (16) 5 (7) 1.41
Rang Connector Conrad 19 1 17 1.12 58% 87 5 1 0 0 0 (2) 249 9 (10) 2 (5) 1.09
Rang RP 16 7 16 1 44% 75 2 0 1 0 0 (0) 137 5 (8) 3 (6) 1.02
Rang Gylden 16 8 16 1 44% 75 4 0 0 0 0 (1) 76 5 (8) 2 (2) 0.93
Rang manje 8 8 18 0.44 50% 56 1 0 0 0 0 (0) 100 0 (0) 2 (4) 0.51
Map gennemsnit 16 6 16.2 1.01 44% 73.4 2.8 1 0.2 0 0.2 (0.8) 113.8 5.2 (8.4) 2.8 (4.8) 0.99
676331b6ebf9717ee9147dd7

de_ancient

(42:09)
9
-
13
Nuuday Finans
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Frank Varm 24 4 17 1.41 33% 127 6 3 0 0 0 (1) 157 2 (9) 5 (7) 1.49
Rang GEZ 23 5 16 1.44 48% 113 5 2 0 0 0 (1) 155 2 (5) 3 (4) 1.39
Rang Its Not Luck 11 4 20 0.55 64% 62 1 1 0 0 0 (0) 190 8 (13) 1 (5) 0.6
Rang Grimefiend 7 5 15 0.47 14% 42 1 0 0 0 0 (0) 11 1 (1) 0 (2) 0.55
Rang 44G44RD 5 3 14 0.36 60% 27 0 0 0 0 0 (2) 11 0 (0) 0 (4) 0.49
Map gennemsnit 14 4.2 16.4 0.85 43.8% 74.2 2.6 1.2 0 0 0 (0.8) 104.8 2.6 (5.6) 1.8 (4.4) 0.9
image/svg+xml
twoday Data og AI - Query Commanders
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Gylden 21 5 12 1.75 57% 94 3 2 0 0 1 (1) 164 2 (5) 2 (2) 1.41
Rang Connector Conrad 19 3 12 1.58 37% 93 5 1 0 0 1 (3) 174 10 (21) 5 (5) 1.3
Rang RP 17 7 15 1.13 65% 79 3 1 0 0 0 (0) 0 10 (16) 1 (3) 1.06
Rang ether 14 5 16 0.88 29% 68 3 1 0 0 0 (0) 1 11 (21) 2 (6) 0.91
Rang manje 11 5 16 0.69 45% 62 2 0 0 0 0 (1) 22 0 (0) 3 (6) 0.69
Map gennemsnit 16.4 5 14.2 1.21 46.6% 79.2 3.2 1 0 0 0.4 (1) 72.2 6.6 (12.6) 2.6 (4.4) 1.07