Kampe | Esportligaen
AlleDGIEfterskoleEsport DanmarkEsport Danmark OldboysKollegaUng
64861069f433a6b21cd56acb

de_overpass

5
-
16
Disneys Bad Boys For Life K KD A D
SALUK Rang 14 0.78 4 18
JAFAR Rang 14 0.88 1 16
Captain Hook Rang 8 0.47 2 17
Syndrome Rang 8 0.42 4 19
svendministeren Rang 7 0.44 2 16
Map gennemsnit Rang 10.2 0.6 2.6 17.2
image/svg+xml
eblisa
K KD A D
Jahej Rang 21 3.5 4 6
Babylon7k Rang 21 2.63 4 8
Rid Rang 20 1.67 3 12
Butcher1978 Rang 15 1.25 4 12
AtLas Rang 9 0.69 7 13
Map gennemsnit Rang 17.2 1.95 4.4 10.2
64861069f433a6b21cd56acc

de_inferno

8
-
16
Disneys Bad Boys For Life K KD A D
JAFAR Rang 16 0.84 5 19
svendministeren Rang 14 0.82 3 17
Captain Hook Rang 12 0.8 3 15
SALUK Rang 12 0.63 4 19
Syndrome Rang 11 0.61 2 18
Map gennemsnit Rang 13 0.74 3.4 17.6
image/svg+xml
eblisa
K KD A D
Babylon7k Rang 29 2.64 1 11
hekin Rang 17 1.06 2 16
Jahej Rang 16 1.23 3 13
Rid Rang 15 1.15 1 13
AtLas Rang 10 0.77 4 13
Map gennemsnit Rang 17.4 1.37 2.2 13.2
64861069f433a6b21cd56acd

de_vertigo

0
-
0
Disneys Bad Boys For Life K KD A D
eblisa K KD A D