Kampe | Esportligaen
CS2
Fortnite
League of Legends
635ac75974806404d7454955

de_nuke

16
-
6
image/svg+xml
PersonaleZonen
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Zyhler 27 4 14 1.93 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.32
Rang Emiel 22 1 12 1.83 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.21
Rang zewsk 18 3 12 1.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.06
Rang BabyPowder 16 2 12 1.33 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.98
Rang Mr Dawson 12 4 13 0.92 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.79
Map gennemsnit 19 2.8 12.6 1.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.07
Gorrissen Federspiel - Modern Lawfare
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Bab 20 1 18 1.11 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.91
Rang SONI 16 5 17 0.94 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.79
Rang 50Vent 11 3 20 0.55 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.49
Rang CJW 10 2 21 0.48 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.42
Rang bankmand 5 2 20 0.25 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.26
Map gennemsnit 12.4 2.6 19.2 0.67 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.57
635ac75974806404d7454956

de_mirage

13
-
16
PersonaleZonen
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Zyhler 25 6 21 1.19 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.95
Rang Mr Dawson 24 3 25 0.96 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.8
Rang Emiel 19 9 21 0.9 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.77
Rang zewsk 18 5 23 0.78 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.69
Rang BabyPowder 15 5 18 0.83 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.74
Map gennemsnit 20.2 5.6 21.6 0.93 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.79
image/svg+xml
Gorrissen Federspiel - Modern Lawfare
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang 50Vent 27 5 16 1.69 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.14
Rang Bab 24 6 23 1.04 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.86
Rang CJW 22 5 24 0.92 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.77
Rang SONI 20 1 17 1.18 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.91
Rang bankmand 15 3 21 0.71 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.66
Map gennemsnit 21.6 4 20.2 1.11 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.87