| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoachHEHE RGL* | 20 | 4 | 18 | 1.11 | 30% | 136 | 4 | 1 | 1 | 0 | 0 (2) | 154 | 14 (19) | 3 (4) | 1.29 | |||
| Rambo RGL* | 12 | 2 | 18 | 0.67 | 33% | 46 | 1 | 0 | 1 | 0 | 1 (3) | 10 | 2 (3) | 2 (2) | 0.79 | |||
| Ratchet RGL* | 11 | 5 | 16 | 0.69 | 27% | 71 | 2 | 1 | 0 | 0 | 2 (3) | 169 | 1 (3) | 2 (7) | 0.77 | |||
| Corpse RGL* | 9 | 7 | 16 | 0.56 | 33% | 61 | 3 | 0 | 0 | 0 | 0 (0) | 6 | 1 (1) | 0 (7) | 0.63 | |||
| Lasse RGL* | 5 | 4 | 19 | 0.26 | 40% | 36 | 0 | 0 | 0 | 0 | 0 (1) | 46 | 0 (2) | 0 (0) | 0.25 | |||
| Map gennemsnit | 11.4 | 4.4 | 17.4 | 0.66 | 32.6% | 70 | 2 | 0.4 | 0.4 | 0 | 0.6 (1.8) | 77 | 3.6 (5.6) | 1.4 (4) | 0.75 |
