| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hjullemanden | 26 | 5 | 16 | 1.63 | 23% | 109 | 1 | 3 | 1 | 0 | 0 (3) | 82 | 7 (15) | 2 (5) | 1.56 | |||
| Mango Loco | 20 | 8 | 16 | 1.25 | 25% | 88 | 2 | 1 | 1 | 0 | 3 (3) | 140 | 5 (10) | 2 (2) | 1.23 | |||
| Booster | 20 | 1 | 17 | 1.18 | 20% | 78 | 3 | 1 | 1 | 0 | 0 (2) | 0 | 4 (9) | 1 (3) | 1.22 | |||
| Dark-knight | 17 | 10 | 18 | 0.94 | 53% | 98 | 2 | 2 | 0 | 0 | 0 (0) | 134 | 0 (0) | 2 (7) | 0.99 | |||
| Kong Strong Xxl | 5 | 4 | 16 | 0.31 | 40% | 35 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 (1) | 1 (7) | 0.47 | |||
| Map gennemsnit | 17.6 | 5.6 | 16.6 | 1.06 | 32.2% | 81.6 | 1.8 | 1.4 | 0.6 | 0 | 0.6 (1.6) | 71.2 | 3.2 (7) | 1.6 (4.8) | 1.09 |
