| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark-knight | 6 | 1 | 13 | 0.46 | 50% | 40 | 1 | 1 | 0 | 0 | 0 (2) | 3 | 0 (0) | 0 (3) | 0.56 | |||
| Booster | 5 | 0 | 13 | 0.38 | 20% | 53 | 1 | 0 | 0 | 0 | 0 (0) | 22 | 2 (4) | 2 (2) | 0.37 | |||
| Hjullemanden | 3 | 3 | 13 | 0.23 | 33% | 41 | 0 | 0 | 0 | 0 | 0 (1) | 37 | 0 (2) | 1 (3) | 0.19 | |||
| Kong Strong Xxl | 1 | 0 | 13 | 0.08 | 0% | 21 | 0 | 0 | 0 | 0 | 0 (0) | 1 | 0 (0) | 0 (2) | 0.06 | |||
| Mango Loco | 1 | 1 | 13 | 0.08 | 0% | 13 | 0 | 0 | 0 | 0 | 0 (0) | 29 | 2 (2) | 0 (3) | 0.06 | |||
| Map gennemsnit | 3.2 | 1 | 13 | 0.25 | 20.6% | 33.6 | 0.4 | 0.2 | 0 | 0 | 0 (0.6) | 18.4 | 0.8 (1.6) | 0.6 (2.6) | 0.25 |
