| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HeadHuntaaa RebornGL* | 10 | 2 | 13 | 0.77 | 70% | 70 | 1 | 0 | 1 | 0 | 0 (0) | 6 | 11 (11) | 2 (6) | 0.95 | |||
| 2InchPunisher RebornGL* | 4 | 1 | 14 | 0.29 | 75% | 34 | 1 | 0 | 0 | 0 | 0 (0) | 37 | 4 (7) | 0 (1) | 0.28 | |||
| Mr X RebornGL* | 3 | 2 | 14 | 0.21 | 67% | 56 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 3 (6) | 0 (2) | 0.18 | |||
| MÅÅZ RebornGL* | 3 | 1 | 13 | 0.23 | 0% | 49 | 0 | 0 | 0 | 0 | 0 (1) | 12 | 4 (6) | 0 (0) | 0.24 | |||
| cc RebornGL* | 1 | 1 | 14 | 0.07 | 100% | 23 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 (0) | 0 (5) | 0.06 | |||
| Map gennemsnit | 4.2 | 1.4 | 13.6 | 0.31 | 62.4% | 46.4 | 0.4 | 0 | 0.2 | 0 | 0 (0.2) | 11 | 4.4 (6) | 0.4 (2.8) | 0.34 |
