| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoachHEHE RGL* | 23 | 6 | 16 | 1.44 | 43% | 131 | 4 | 1 | 2 | 0 | 0 (1) | 200 | 7 (10) | 2 (5) | 1.72 | |||
| Corpse RGL* | 12 | 2 | 14 | 0.86 | 25% | 63 | 2 | 0 | 0 | 0 | 1 (2) | 0 | 0 (2) | 1 (2) | 0.8 | |||
| Lasse RGL* | 7 | 4 | 18 | 0.39 | 43% | 39 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 0 (0) | 1 (3) | 0.44 | |||
| Ratchet RGL* | 6 | 6 | 19 | 0.32 | 33% | 45 | 0 | 0 | 0 | 0 | 0 (0) | 26 | 0 (0) | 2 (8) | 0.26 | |||
| Rambo RGL* | 6 | 1 | 17 | 0.35 | 17% | 34 | 1 | 0 | 0 | 0 | 0 (1) | 0 | 0 (0) | 0 (1) | 0.38 | |||
| Map gennemsnit | 10.8 | 3.8 | 16.8 | 0.67 | 32.2% | 62.4 | 1.4 | 0.4 | 0.4 | 0 | 0.2 (0.8) | 45.2 | 1.4 (2.4) | 1.2 (3.8) | 0.72 |
