| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wiganwodstrup1171 | 11 | 1 | 13 | 0.85 | 36% | 100 | 1 | 1 | 0 | 0 | 0 (2) | 43 | 1 (3) | 3 (5) | 0.88 | |||
| skeletonkiller5 | 9 | 1 | 13 | 0.69 | 22% | 58 | 0 | 1 | 0 | 0 | 0 (1) | 0 | 0 (0) | 1 (2) | 0.72 | |||
| Trigaard | 6 | 2 | 14 | 0.43 | 83% | 64 | 1 | 0 | 0 | 0 | 0 (1) | 72 | 2 (2) | 0 (2) | 0.4 | |||
| r23dfds | 3 | 1 | 13 | 0.23 | 100% | 29 | 0 | 0 | 0 | 0 | 0 (0) | 37 | 0 (0) | 0 (3) | 0.24 | |||
| sanenevo | 1 | 3 | 14 | 0.07 | 100% | 30 | 0 | 0 | 0 | 0 | 0 (0) | 32 | 0 (0) | 0 (2) | 0.06 | |||
| Map gennemsnit | 6 | 1.6 | 13.4 | 0.45 | 68.2% | 56.2 | 0.4 | 0.4 | 0 | 0 | 0 (0.8) | 36.8 | 0.6 (1) | 0.8 (2.8) | 0.46 |
