| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booster | 30 | 2 | 10 | 3 | 40% | 105 | 3 | 4 | 1 | 0 | 0 (3) | 90 | 7 (8) | 4 (6) | 2.08 | |||
| The Very Happy Chappy | 22 | 5 | 13 | 1.69 | 9% | 101 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 2 (2) | 7 (11) | 1.36 | |||
| Sukuna | 21 | 3 | 11 | 1.91 | 29% | 94 | 5 | 0 | 1 | 0 | 0 (0) | 32 | 2 (3) | 1 (2) | 1.47 | |||
| Master Dink | 10 | 6 | 15 | 0.67 | 20% | 57 | 2 | 0 | 0 | 0 | 0 (0) | 1 | 0 (0) | 1 (2) | 0.7 | |||
| Karli Brunst | 9 | 9 | 19 | 0.47 | 67% | 62 | 2 | 0 | 0 | 0 | 0 (2) | 96 | 0 (0) | 0 (2) | 0.52 | |||
| Map gennemsnit | 18.4 | 5 | 13.6 | 1.55 | 33% | 83.8 | 3.4 | 1 | 0.4 | 0 | 0 (1) | 43.8 | 2.2 (2.6) | 2.6 (4.6) | 1.23 |
