Kampe | Esportligaen
AlleDGIEfterskoleEsport DanmarkEsport Danmark OldboysKollegaUng
636416ee9d215dd8abddfd8a

de_overpass

16
-
13
image/svg+xml
Danish Hedgehogs
K KD A D
Nic830 Rang 24 1.14 5 21
Mr.oogway Rang 22 1 2 22
Jovalde Rang 20 1.18 3 17
DetBenja Rang 19 0.9 5 21
PlayJape Rang 14 0.67 4 21
Map gennemsnit Rang 19.8 0.98 3.8 20.4
GPP E-Sport K KD A D
Jon1 Rang 33 1.57 1 21
Slynglen 2.0 Rang 24 1.33 3 18
TheFerryMan Rang 18 0.86 4 21
J3nZ l4uM4rK No-Aim H4nZ3n Rang 17 0.85 3 20
mon frère Rang 10 0.53 6 19
Map gennemsnit Rang 20.4 1.03 3.4 19.8
636416ee9d215dd8abddfd8b

de_inferno

16
-
14
image/svg+xml
Danish Hedgehogs
K KD A D
Jovalde Rang 24 1.09 5 22
Mr.oogway Rang 20 0.83 7 24
Jokeren Rang 17 0.85 1 20
Flotte Rang 16 0.89 1 18
PlayJape Rang 15 0.63 3 24
Map gennemsnit Rang 18.4 0.86 3.4 21.6
GPP E-Sport K KD A D
Jon1 Rang 36 2.12 2 17
TheFerryMan Rang 22 1.16 3 19
Slynglen 2.0 Rang 18 0.9 9 20
mon frère Rang 18 1 7 18
J3nZ l4uM4rK No-Aim H4nZ3n Rang 13 0.68 6 19
Map gennemsnit Rang 21.4 1.17 5.4 18.6